| Calories | 147 | |
| % Daily Value* | ||
| Total Fat 0.02g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 0.11g | 0% | |
| Total Sugars 3g | ||
| Protein 0.12g | 0% | |
| Vitamin D 0mcg | 0% |
| Calcium 6mg | 0% |
| Iron 0.17mg | 1% |
| Potassium 37mg | 1% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |